Department of Counselling and Psychology Course Outline | ||||||||||||||||||||||
Course Title | Qualitative Research Methods | |||||||||||||||||||||
Course Code | PSY214 | |||||||||||||||||||||
Number of Credits | 3 | |||||||||||||||||||||
Duration of Weeks | 15 | |||||||||||||||||||||
Contact Hours Per Week | 2 hours Lecture; 1 hour Tutorial | |||||||||||||||||||||
Pre-requisite Course(s) | N/A | |||||||||||||||||||||
Course Aims | This course aims at introducing data-collection methods and major schools in qualitative methodology. Data-collection methods include case study, naturalistic observation, systematic observation, interview, focus group, and participant-observation. Major schools in qualitative research methods, which is represented in Society of Qualitative Inquiry in Psychology (SQIP) under Division 5 (research methods) of American Psychological Association, will be included, namely Grounded Theory, Ethnography, Investigative Phenomenology, Content Analysis, Frankfurt School (critical theories), Feminist Critiques, Discourse Analysis, Conversational Analysis, and Action Research. | |||||||||||||||||||||
Course Intended Learning Outcomes (CILOS) |
After completing the course, students should be able to: 1. Distinguish different types of qualitative data; 2. List various data-collection methods of qualitative research; 3. Analyze data with procedures suggested by various schools of qualitative research;
4. Identify ethical issues in relation to qualitative research methods.
|
|||||||||||||||||||||
Assessment |
|
|||||||||||||||||||||
For Reference Only
© 2023 Department of Counselling & Psychology, Hong Kong Shue Yan University
|