The following study programme applies to Year 1 entrants admitted in 2017-18 to 2019-20 Academic Years.
Year 1 - Curriculum
Core Courses | No. of Credits | ||
Language Requirements | |||
CHI 101-2 | First Year Chinese I and II | 8 | |
ENG 111-2 | English Usage I and II | 6 | |
Introductory Courses | |||
PSY 100 | Introductory Psychology | 3 | |
PSY 103 | Statistics for Social Sciences | 3 | |
PSY 110 | Biological Bases of Behaviour | 3 | |
PSY 120 | Lifespan Developmental Psychology | 3 | |
PSY 206 | Research Methods and Designs | 3 | |
Additional Requirement for all Students | |||
PSY 101 | Core Competencies in Psychology (2 hrs.per week, Pass/Fail) | 0 | |
General Education Courses and/or Non-Departmental Electives (Level 1-2) | |||
---|---|---|---|
Students must choose at least 3 credits from the GE courses | 6 | ||
TOTAL CREDITS FOR YEAR 1 | 35 |
Year 2 - Curriculum
Year 3 - Curriculum
Year 4 - Curriculum
#Seminar-Based Courses (Choose one of the below courses in the fourth year if students choosing PSY411-2 Honours Research Project | |
---|---|
PSY 310 | Advanced Cognitive Psychology |
PSY 330 | Advanced Social Psychology |
PSY 340 | Advanced Developmental Psychology |
PSY 404 | Psychology of Consciousness |
PSY 405 | Human Neuropsychology |
PSY 406 | Specific Issues in Neuroscience |
PSY 410 | Psychoanalytic Readings |
These courses engage students in learning through discussion of specific topics in psychology, and provide an alternative opportunity for students to train their analytical and reasoning skills. Students are to take these electives in Year 4 so that their minimum credits in departmental advanced courses are equal to those taking Research Thesis. Students should also be aware that these electives are not offered every semester, therefore, they need to plan ahead in order to choose their preferred electives. |